
All our engines use Kent camshafts, the figures below when viewed in conjunction
with our Dynamometer power figures will give you some idea as to what you can
expect from one of our engines.
However it is best to consult a member of our staff to discuss your exact requirements.
As we are ‘Kent’ agents we are able to offer substantial discount on their products. These range between 15% and 20%. So even if you are not going to purchase an engine from us you can still take advantage of these prices.
These
are our Prices remember to quote 2004 catalogue
| Type | Power Band | Valve Lift Inlet/Exhaust |
Inlet Timing & Full Lift |
Tappet Clearances |
Outright Price + vat |
Camfollowers Price + vat |
Vernier Price + vat |
| Ford Crossflow Camshafts | |||||||
| BCF2 Mild Road | 2000-6000 | .382/.378 | 108 | .014/018 | £67.50 | £30.00 | £49.00 |
| 234 Fast Road | 2000-7000 | .423/421 | 103 | .022/024 | £71.20 | £30.00 | £49.00 |
| 244 Road/Rally | 3000-7500 | .447/445 | 103 / 108 | .022/024 | £105.00 | £30.00 | £70.00 |
| 254 Sprint/Race | 4000-8000 | .470/468 | 103 | .022/024 | £105.00 | £30.00 | £70.00 |
| BCF2 cam kit £109.65+ vat | 234 cam kit £135.00 + vat | 244 cam kit £19.00 + vat | |||||
| Ford OHC Camshafts | |||||||
| FR31 Mild Road | 1800-6200 | .420/427 | 103 | .010/012 | £106.60 | £39.99 | £57.00 |
| FR32 Mild/Fast | 2000-6500 | .442/430 | 108 | .010/012 | £106.60 | £39.99 | £57.00 |
| FR33 Fast/Rally | 2600-7000 | .460/443 | 105 | .010/012 | £106.60 | £39.99 | £57.00 |
| FR34 [Injection] | 1000-6200 | .499/485 | 110 | .010/012 | £106.60 | £39.99 | £57.00 |
| RL31 Rally | 2800-7500 | .500/490 | 105 | .010/012 | £111.00 | £48.00 | £57.00 |
| RL32 Race | 3000-8500 | .516/496 | 108 | .010/012 | £111.00 | £48.00 | £57.00 |
| FR 31 / 32 / 33 Cam kits £178 + vat | RL 31 / 32 cam kits £214 + vat | ||||||
| Ford CVH Camshafts | |||||||
| CVH 34 TURBO | 1500-6000 | .396/396 | 112 | N/A | £123.60 | £64.00 | £57.00 |
| CVH22 Fast * | 2000-6500 | .437/437 | 109 | N/A | £115.60 | £64.00 | £57.00 |
| CVH32 Injection | 1000-6500 | .448/435 | 115 | N/A | £115.60 | £64.00 | £57.00 |
| CVH Cam Kits CVH 23/32 £205 + vat | CVH 34/35 £215 + vat | ||||||
We can also offer substantial discounts on Cam Kits if purchased with one of our cylinder heads. We are able to do this because we use Kent valve springs on our cylinder heads. [The springs are included in the kits] Please telephone for further details.
These are two examples;
Maxiflow1 Turbo spec CVH Head £350.00
CVH 34 Camshaft Kit RRP £252.00
Total separate selling Price £602.00
If purchased together £550.00 + vat Exc Save £52
Maxiflow1 OHC Head LEAD FREE £360.00
Kent FR32 Cam Kit RRP £210.00
Total separate selling Price £570.00
If purchased together £520.00 + vat Exc Save £50