Inlet Manifolds
| Part No | Engine Type | Width | |
| VEM300 | 1300 Crossflow | 3.25” | 75mm |
| VEM325 | 1600 Crossflow | 3.25” | 75mm |
| VEM325A | 1600 Crossflow | 3.25” | 75mm |
| VEM1000 | 1600/2000 OHC | 1” | 25mm |
| VEM2000 | 1600/2000 OHC | 3.25” | 75mm |
| VEM2000A | 1600/2000 OHC | 3.25” | 90mm |
| VEM3000 | All CVH | 3.25” | 55mm |
| VEM4000 | 1800/2000 Zetec | 3.75” | 98mm |
Carburettor Kits [The prices when shown under Engines may differ]
| Carb Type | Engine | Price |
| Twin 40 DCOE,s Webers | Crossflow/OHC/CVH | £590.00 + Vat |
| Twin 40 DCOE,s Webers | 1800/2000 Zetec | £620.00 + Vat |
| Twin 45 DCOE,s Webers | Crossflow/OHC/CVH | £590.00 + Vat |
| Twin 45 DCOE,s Webers | On Short Inlet Manifold OHC | Only £590.00 + Vat |
| Twin 40 DHLA Dellortoes | Crossflow/OHC/CVH | £545.00 + Vat |
| Twin 40 DHLA Dellortoes | 1800/2000 Zetec | £575.00 + Vat |
| Twin 45 DHLA Dellortoes | Crossflow/OHC/CVH | £545.00 + Vat |
| Twin 45 DHLA Dellortoes | On Short Inlet Manifold OHC | Only £545.00 + Vat |
Linkage Kits
We have available Twin cable linkage for the above carburettors please state Webers or Dellortoes FROM £55.00 + Vat
K & N Air Filters
The filters listed below fit downdraft Webers, i.e. 32/36 DGAV or DGV and 38DGAS as fitted on V6 Engines
| Horse Power Capacity | Depth | Part Number | Price |
| 100 | 54mm | 56.9071 | £45.27 |
| 130 | 63mm | 56.9070 | £45.27 |
| 160 | 63mm | 56.9075 | £50.15 |
| 200 | 83mm | 56.9079 | £52.10 |
| Twin units for Twin 40/45 DCOE, s and Dellortoes 40/45 | |||
| 130 | 45mm | 56.9106 | £80.00 |
| 160 | 54mm | 56.9105 | £80.00 |
| 200 | 63mm | 56.9104 | £80.00 |
| 270 | 83mm | 56.9265 | £85.00 |
If your carburettors have the standard length ram pipes, the three highlighted
filters will require shorter ram pipes.
See previous page to calculate the correct width of your ram pipe and filter.