| Part No | Gaskets | Net Price | Price+VAT |
| VG10 | Steel cometic Head gasket (Any size) | £79.00 | £13.82 |
| VG11 | Elring Head Gasket up to 0.090" [1700cc] | £19.50 | £22.91 |
| VG12 | Head Gasket Set for 1700cc engines | £29.50 | £34.66 |
| VG12A | Conversion Set including all Oil Seals | £17.62 | £20.70 |
| VG85 | Elring Full engine build gasket set | £49.99 | £58.73 |
| Clutches | |||
| VP50 | Complete assembly [inc. release bearing] 4 Speed | £89.00 | £104.57 |
| VP50A | Complete assembly [inc. release bearing] 5 Speed | £89.00 | £104.57 |
| VP52 | Heavy Duty [inc. release bearing] | £152.04 | £178.64 |
| VP51 | Fiesta Complete assembly [inc. release bearing] 4 Speed | £89.00 | £104.57 |
| VP51A | Heavy Duty Fiesta Complete assembly [inc. release bearing] | £152.04 | £178.64 |
| VP53 | Competition versions of above | £????? | £????? |
| Inlet Manifolds and fittings | |||
| VEM325 | Inlet Manifold for 40 Webers/Dellortoes complete with all fittings | £79.50 | £93.41 |
| VP60A | Inlet Manifold for 45 Webers/Dellortoes complete with all fittings | £84.50 | £99.28 |
| VP62 | Rubber mounting kit [replaces thackery washers] | £14.00 | £16.45 |
| VP63 | O' Ring Plates [4] | £20.00 | £23.50 |
| Distributors and parts | |||
| VP80 | Non Vacuum Side exit distributor for use with twin carbs | £139.00 | £163.32 |
| VP81 | Top exit distributor for use with single Weber | £139.00 | £163.32 |
| HV02 | 8mm High Grade spark Plug Leads | £18.00 | £21.50 |
| PMA050 | Electronic Power Module | £120.00 | £141.00 |
| FK116 | Trigger unit for VP81 distributor | £10.50 | £12.34 |
| FK117 | Trigger unit for VP80 distributor | £10.50 | £12.34 |
| Valves | |||
| VE903 | 1.625"/41.3mm Stainless Steel [21-4N] Inlet Valve | £14.95 | £17.56 |
| VE904 | 1.380"/34mm Stainless Steel [21-4N] Exhaust Valve | £18.95 | £22.56 |
| VE1046T | GT exhaust 33mm manufactured in Stainless steel | £12.95 | £15.21 |
| Valve Guides | |||
| VG9903 | Bronze guide 0.500" O/D 0.311" I/D | £5.95 | £6.99 |
| VG9904 | Bronze guide 0.437" O/D 0.311" I/D | £5.95 | £6.99 |
| VG9905 | Meanite cast iron guide 0.500" O/D 0.311" I/D | £3.95 | £4.64 |
| VG9906 | Meanite cast iron guide 0.437" O/D 0.311" I/D | £3.95 | £4.64 |
| Machining Prices | |||
| To Bore Blocks up to 83.5mm | £100.00 | £117.50 | |
![]() |
|||
| Regrind crankshafts 9 journals at £8.88 each | £80.00 | £94.00 | |
| Tuftride crank and polish | £80.00 | £94.00 | |
| Full Engine Balance,crank, rods, pistons, flywheel and clutch | £110.00 | £129.25 | |
| Lighten and reface Flywheel | £60.00 | £70.50 | |
| Supply & fit K-liners from £5.00 | £40.00 | £47.00 | |
| Supply and fit Ring Gear inertia or Pre-engaged | £69.00 | £81.07 |
185 Uxbridge Rd. Hanwell London W7 3TH---Telephone 0208-579 3202/2988-Fax: 0208-579-7390